Carbon Clean 200®:
Investing in a Clean Energy Future
2021 Performance Update
The Clean200™ is an educational tool intended to give individuals the ability to research companies that are effectively balancing people, planet, and profit. The Clean200 list may be used by individuals free of charge. All commercial investment products derived from The Clean200 require a license. Contact [email protected] and/or Corporate Knights Inc. for further information.
Foreword
Corporate Knights and As You Sow have released the annual update Clean200 list of publicly traded companies that are leading the way with solutions for the transition to a clean energy future.
Since our first report was launched in the summer of 2016 a great deal has changed in the world.
Larry Fink, the CEO of the largest investment firm in the world, wrote in his 2021 letter to CEOs:
“Given how central the energy transition will be to every company’s growth prospects, we are asking companies to disclose a plan for how their business model will be compatible with a net zero economy – that is, one where global warming is limited to well below 2°C, consistent with a global aspiration of net zero greenhouse gas emissions by 2050.”
Larry Fink’s sentiment is playing out in real time. The negative impact of climate change across the entire economy, supply chains, capital markets, and public health is now well charted in particular the recent Harvard study showing that fossil fuel pollution related deaths exceeded eight million in 2018 and are growing.
This year, riding Tesla’s soaring stock, Elon Musk passed Jeff Bezos to become the richest man on the planet, with a net worth of US$189.7 billion (as of January 8, 2021).
In carrying out his mission to accelerate the world’s transition to sustainable energy, Musk has become a prophet for clean capitalism, with Tesla now ranked as the most sustainable and valuable car company in the world. It is also now the pure-play company on the Clean200.
Musk is not alone. The Prince of Wales, the pope, and critically, a global movement catalyzed by Greta Thunberg have all turned up the heat on businesses to get real about cooling the planet.
Prince Charles has long championed the environment and the central role industry and finance must play in its protection, but he’s dialed up the urgency significantly in the past year. In the fall, he said climate change poses such a severe threat that the world’s only option is to adopt a military-style response reminiscent of the U.S. Marshall Plan that helped rebuild post-war Europe 70 years ago.
In January, the prince looked back more than 800 years to the Magna Carta (which inspired a belief in the fundamental rights of people) to issue a companion document – the Terra Carta, or Earth Charter – that aims to enshrine the rights and value of nature in capitalism, inviting the world’s CEOs to make a sustainable future the growth story of our time.
Pope Francis once described unbridled capitalism as the “dung of the devil.” In a sign of the times, he recently gave his blessing to the Council for Inclusive Capitalism, a partnership between the Vatican and the leaders of some of the world’s largest businesses, including the chiefs of BP and Bank of America.
This seemingly unholy alliance seeks to make capitalism a more holy instrument for answering the cry of the earth and the cry of the poor.
There are now more than 300 companies, representing more than US$3.6 trillion in market cap, that have committed to a net-zero-emission target in line with a 1.5°C future.
Some worry these are empty words that give the impression that sufficient action is being taken – a sort of delay tactic. Thunberg, the teenage activist who kicked off a citizens’ climate movement, says, “We must forget about net-zero – we need real zero.”
She spells out what that means:
“Immediately halt all investments in fossil fuel exploration and extraction. Immediately end all fossil fuel subsidies. And immediately and completely divest from fossil fuels. We don’t want these things done by 2050, 2030 or even [next year]. We want this done now.”
She’s right, but defunding carbon bombs will not be enough; not even close. The real action is going all in on funding climate solutions. What gets funded gets done. How we invest our trillions starting right now will determine our future.
To paraphrase Indian philosopher Jiddu Krishnamurti, the climate-solution revolution is today, not tomorrow. The litmus test for companies and countries (and anyone, really) is what percentage of your current budget is allocated with an intention to create a carbon-free sustainable world. If it’s less than 100%, you’ve got work to do.
The Clean200 companies are leading the way by putting sustainability at the heart of their products, services, business models, and investments, helping to move the world onto a more sustainable trajectory.
This year’s Clean200 companies rose to the top of a pool of 8,080 global firms that earn more than $1 billion a year, based on rigorous assessment of the amount of revenue each company earns from products and services aligned with the Corporate Knights Clean Economy Taxonomy, while also ensuring that their businesses are not fundamentally offside important criteria for socially responsible investors including substantial involvement in weapons, private prisons, thermal coal, or having a record of systemically obstructing climate policy.
On average, 39% of revenues earned by Clean200 companies are classified as clean, which the majority of other revenues classified as neutral, compared to just 8% clean revenue for their peers.
But none of this would have legs if the Clean200 weren’t also faring well financially. On this score, the Clean200 handily outperformed its MSCI ACWI peers by 47% over the last year (to January 31, 2021), and 10.54% since the Clean200 was launched in July of 2016.
Clean200 companies generated a total return of 89.22% beating the MSCI ACWI broad market index (78.67%) and MSCI ACWI/Energy Index of fossil fuel companies, (-13.83%) on Total Return Gross - USD Basis from the Clean200 inception of July 1, 2016 to January 31, 2021.
To put that in context: $10,000 invested in the Clean200 on July 1, 2016 would have grown to $18,922 by January 31, 2021, versus $17,867 for the MSCI ACWI broad market benchmark and $8,617 for the MSCI ACWI Energy benchmark for fossil fuel companies.
What is needed now is for the rest of the business world, most importantly the big-money investors who have been sitting on the sidelines, to also lean into this more civilized form of clean capitalism.
Now that BlackRock, the largest investor in the world, with a whopping $8.7 trillion under management, has jumped the net-zero-emissions bandwagon, it is only a matter of time before it becomes the standard, placing a 100% sustainable and zero-carbon economy within our grasp.
The good news for our species is that the forces of pride and profit have shifted in favour of those on the right side of climate history, with shame, and economic shambles awaiting those who cling to the wrong side.
With the sun shining on climate solutions, companies are free at last to shed their carbon cloaks.
With all this action, we hope that the Clean200 can to do two things:
provide a useful North Star for investors looking to pinpoint the companies leading the way to a clean energy future.
to dispel the myth that clean investing is about sacrificing returns.
To make things easier, Corporate Knights and As You Sow are proud to present the latest edition of the Clean200.
While we’re not promising any home runs, we are happy to report that the Clean200 now has more than a four-year track record of outperforming its high-carbon global counterparts.
Clean200 vs. MSCI ACWI vs. ACWI Energy (Jul-01-2016 - Jan-31-2021, Total Return Gross - USD)
GICS Sector | # of Clean200 Companies |
---|---|
Industrials | 70 |
Information Technology | 44 |
Materials | 21 |
Consumer Discretionary | 18 |
Utilities | 17 |
Consumer Staples | 8 |
Health Care | 6 |
Real Estate | 4 |
Communication Services | 3 |
Electronic Products | 2 |
Financials | 2 |
Pharmaceuticals and Biotechnology | 2 |
Construction Materials | 1 |
Industrial Machinery Manufacturing | 1 |
Power Generation | 1 |
Clean200 Companies by Country
Country | # of Clean200 Companies |
---|---|
USA | 46 |
Japan | 26 |
China | 17 |
France | 15 |
Canada | 8 |
Germany | 8 |
Sweden | 7 |
Brazil | 6 |
Ireland; Republic of | 6 |
Netherlands | 6 |
Denmark | 5 |
Hong Kong | 5 |
Switzerland | 5 |
Taiwan | 5 |
Korea; Republic (S. Korea) | 4 |
Spain | 4 |
United Kingdom | 4 |
Finland | 3 |
Singapore | 3 |
South Korea | 3 |
Australia | 2 |
Austria | 2 |
Belgium | 2 |
Italy | 2 |
Chile | 1 |
India | 1 |
Norway | 1 |
Portugal | 1 |
Russia | 1 |
Turkey | 1 |
The Clean200™ Methodology
The Clean200 are the largest 200 public companies ranked by green energy revenues. It was first calculated on July 1, 2016 and publicly released on August 15, 2016 by Corporate Knights and As You Sow. The current list has been updated with data through the end of 2020 (December 31, 2020).
The Clean200 companies are listed by their estimated green revenues in USD. The dataset is developed by multiplying a company’s most recent year-end revenues by its clean revenue estimate, primarily sourced from Corporate Knights Research. In order to be eligible, a company must have USD revenue of at least $1 billion (most recent available fiscal year end data) and earn more than 10% of total revenues from clean sources.
The Clean200 uses negative screens. It excludes all oil and gas companies and utilities that generate less than 50 percent of their power from green sources, the top 100 coal companies measured by reserves, the top 100 oil & gas companies as measured by reserves, as well as all fossil fuel companies, majority fossil-fired utilities, pipeline and oil field services companies, and other fossil fuel-related companies screened on As You Sow’s Fossil Free Funds. In addition, the Clean200 excludes weapons companies including major military arms manufacturers found on the SIPRI Top 100 arms-producing and military services list, as well cluster munitions, nuclear weapons, and civilian firearm manufacturers screened on As You Sow’s Weapon Free Funds. The Clean200 also excludes palm oil, paper/pulp, rubber, timber, beef, and soy producers that are screened on As You Sow’s Deforestation Free Funds, companies using child or forced labor, and companies who engage in negative climate lobbying are not included. The full list of exclusionary screens is provided below.
Clean 200 Negative Screens | Criteria | # Excluded |
---|---|---|
Deforestation-risk agribusiness producer/trader | Company engages in deforestation in South America and Southeast Asia as deemed by Chain Reaction research, or was divested from by NBIM. List of companies obtained from Deforestation Free Fund. (Source: CK, AYS) | 5 |
Oil & gas industry | Industry Classification of Oil & Gas | 1 |
Top 200 carbon reserve owners | Company ranks in The Carbon Underground 200™, compiled and maintained by FFI Solutions (formerly Fossil Free Indexes℠), identifies the top 100 coal and the top 100 oil and gas publicly-traded reserve holders globally. (Source: AYS) | 4 |
Private prisons | Company owns or operates private prisons, recommended for divestment by the Project of the American Friends Service Committee. (Source: CK, AYS) | 4 |
Coal industry | Top 30 coal-fired utilities Company is on the NBIM’s exclusion list for thermal coal. (Source: CK + AYS) | 68 |
Blocking climate policy | Categorized by the InfluenceMap lobbying red flag metric, which highlights companies that are engaged in corporate lobbying on climate change. (Source: CK) | 3 |
Controversial weapons | Company sells controversial weapons and is deemed ineligible for investment by the NBIM and NZuperFund. (Source: CK) | 1 |
Conventional weapons | Top 100 military contractors or company earns more than half of its revenue from conventional weapons, as tracked by Stockholm International Peace Research Institute (SIPRI). (Source: CK) | 8 |
Illegal activity | Company’s ratio of fines, penalties, or settlements / revenue for the most recent ranked year exceeds 1.1%. (Source: CK) | 2 |
Prison Industrial Complex | Prison Free Funds uses data provided by the American Friends Service Committee (AFSC) to screen mutual funds for investments in companies with involvement in the prison industrial complex. | 0 |
The Clean200™ List
Rank | Name | Country | GICS Sector | Racially Diverse CEO |
---|---|---|---|---|
1 | Alphabet Inc | USA | Communication Services | Y |
2 | Siemens AG | Germany | Industrials | N |
3 | TSMC | Taiwan | Information Technology | N |
4 | SAP SE | Germany | Information Technology | N |
5 | Iberdrola SA | Spain | Utilities | N |
6 | HP Inc | USA | Information Technology | Y |
7 | Cisco Systems Inc | USA | Information Technology | N |
8 | Schneider Electric SE | France | Industrials | N |
9 | Tesla Inc | USA | Consumer Discretionary | N |
10 | Unilever PLC | United Kingdom | Consumer Staples | N |
11 | Intel Corp | USA | Information Technology | N |
12 | Vestas Wind Systems A/S | Denmark | Industrials | N |
13 | LG Electronics Inc | Korea; Republic (S. Korea) | Consumer Discretionary | N |
14 | CEMIG | Brazil | Utilities | N |
15 | Abb Ltd | Switzerland | Industrials | N |
16 | Micron Technology Inc | USA | Information Technology | Y |
17 | Sanofi SA | France | Health Care | N |
18 | Lenovo Group Ltd | China | Information Technology | N |
19 | Valeo SA | France | Consumer Discretionary | N |
20 | L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA | France | Materials | N |
21 | EDP Energias de Portugal SA | Portugal | Utilities | N |
22 | Panasonic Corp | Japan | Consumer Discretionary | N |
23 | Hewlett Packard Enterprise Co | USA | Information Technology | Y |
24 | Compagnie de Saint Gobain SA | France | Industrials | N |
25 | Kering SA | France | Consumer Discretionary | N |
26 | Suez SA | France | Utilities | N |
27 | Johnson Controls International PLC | Ireland; Republic of | Industrials | N |
28 | Daikin Industries Ltd | Japan | Industrials | N |
29 | CPFL Energia SA | Brazil | Utilities | N |
30 | Hitachi Ltd | Japan | Information Technology | N |
31 | Accenture PLC | Ireland; Republic of | Information Technology | N |
32 | Banco do Brasil SA | Brazil | Financials | N |
33 | BNP Paribas SA | France | Financials | N |
34 | Byd Co Ltd | China | Consumer Discretionary | N |
35 | Canadian National Railway Co | Canada | Industrials | N |
36 | Enel Americas SA | Chile | Utilities | N |
37 | Telefonaktiebolaget LM Ericsson | Sweden | Information Technology | N |
38 | Samsung SDI Co Ltd | Korea; Republic (S. Korea) | Information Technology | N |
39 | Alstom SA | France | Industrials | N |
40 | Kimberly-Clark Corp | USA | Consumer Staples | Y |
41 | Ecolab Inc | USA | Materials | N |
42 | Ricoh Co Ltd | Japan | Information Technology | N |
43 | LafargeHolcim Ltd | Switzerland | Materials | N |
44 | Prysmian SpA | Italy | Industrials | N |
45 | BT Group PLC | United Kingdom | Communication Services | N |
46 | Adidas AG | Germany | Consumer Discretionary | N |
47 | Industria de Diseno Textil SA | Spain | Consumer Discretionary | N |
48 | Deere & Co | USA | Industrials | N |
49 | Kone Oyj | Finland | Industrials | N |
50 | Essity AB (publ) | Sweden | Consumer Staples | N |
51 | Siemens Gamesa Renewable Energy SA | Spain | Industrials | N |
52 | Aisin Seiki Co Ltd | Japan | Consumer Discretionary | N |
53 | Adobe Inc | USA | Information Technology | Y |
54 | Konica Minolta Inc | Japan | Information Technology | N |
55 | Henkel AG & Co KgaA | Germany | Consumer Staples | N |
56 | Orsted A/S | Denmark | Utilities | N |
57 | Xerox Holdings Corp | USA | Information Technology | N |
58 | 3M Co | USA | Industrials | N |
59 | Sumitomo Electric Industries Ltd | Japan | Consumer Discretionary | N |
60 | Smurfit Kappa Group PLC | Ireland; Republic of | Materials | N |
61 | Acciona SA | Spain | Utilities | N |
62 | Canadian Pacific Railway Ltd | Canada | Industrials | N |
63 | Nike Inc | USA | Consumer Discretionary | N |
64 | Contemporary Amperex Technology Co Ltd | China | Industrials | N |
65 | Verbund AG | Austria | Utilities | N |
66 | Dassault Systemes SE | France | Information Technology | N |
67 | Keppel Corporation Ltd | Singapore | Industrials | N |
68 | Sekisui House Ltd | Japan | Consumer Discretionary | N |
69 | Asustek Computer Inc | Taiwan | Information Technology | N |
70 | Cummins Inc | USA | Industrials | N |
71 | Arcelik AS | Turkey | Consumer Discretionary | N |
72 | Emerson Electric Co | USA | Industrials | N |
73 | Owens Corning | USA | Industrials | N |
74 | Signify NV | Netherlands | Industrials | N |
75 | Xinjiang Goldwind Science & Technology Co Ltd | China | Industrials | N |
76 | Danaher Corp | USA | Health Care | N |
77 | United Natural Foods Inc | USA | Consumer Staples | N |
78 | Asahi Kasei Corp | Japan | Materials | N |
79 | Avangrid Inc | USA | Utilities | Y |
80 | Bombardier Inc | Canada | Industrials | N |
81 | Koninklijke DSM NV | Netherlands | Materials | N |
82 | Natura & Co Holding SA | Brazil | Consumer Staples | N |
83 | Nokia Oyj | Finland | Information Technology | N |
84 | Skanska AB | Sweden | Industrials | N |
85 | Trane Technologies PLC | Ireland; Republic of | Industrials | N |
86 | Cascades Inc | Canada | Materials | N |
87 | LONGi Green Energy Technology Co Ltd | China | Information Technology | N |
88 | Iren SpA | Italy | Utilities | N |
89 | CSX Corp | USA | Industrials | N |
90 | Engie Brasil Energia SA | Brazil | Utilities | N |
91 | Umicore SA | Belgium | Materials | N |
92 | American Water Works Company Inc | USA | Utilities | N |
93 | JinkoSolar Holding Co Ltd | China | Information Technology | N |
94 | Osram Licht AG | Germany | Industrials | N |
95 | VMware Inc | USA | Information Technology | N |
96 | Takeda Pharmaceutical Co Ltd | Japan | Health Care | N |
97 | Sims Ltd | USA | Materials | N |
98 | Kingspan Group PLC | Ireland; Republic of | Industrials | N |
99 | Brambles Ltd | Australia | Industrials | N |
100 | Shimizu Corp | Japan | Industrials | N |
101 | LG Chem Ltd | South Korea | Materials | N |
102 | China Longyuan Power Group Corp Ltd | China | Utilities | N |
103 | Sekisui Chemical Co Ltd | Japan | Consumer Discretionary | N |
104 | Biomerieux SA | France | Health Care | N |
105 | Canadian Solar Inc | Canada | Information Technology | Y |
106 | Legrand SA | France | Industrials | N |
107 | Workday Inc | USA | Information Technology | Y |
108 | Waste Management Inc | USA | Industrials | N |
109 | China Everbright Environment Group Ltd | Hong Kong | Industrials | N |
110 | Autodesk Inc | USA | Information Technology | N |
111 | Murata Manufacturing Co Ltd | Japan | Information Technology | N |
112 | Akzo Nobel NV | Netherlands | Materials | N |
113 | West Japan Railway Co | Japan | Industrials | N |
114 | City Developments Ltd | Singapore | Real Estate | N |
115 | Aptiv PLC | Ireland; Republic of | Consumer Discretionary | N |
116 | Electrolux AB | Sweden | Consumer Discretionary | N |
117 | Federal Hydro-Generating Company RusHydro PAO | Russia | Utilities | N |
118 | Koninklijke Philips NV | Netherlands | Health Care | N |
119 | Analog Devices Inc | USA | Information Technology | N |
120 | McCormick & Company Inc | USA | Consumer Staples | N |
121 | Wartsila Oyj Abp | Finland | Industrials | N |
122 | Parker-Hannifin Corp | USA | Industrials | N |
123 | Keyence Corp | Japan | Information Technology | N |
124 | Air Products and Chemicals Inc | USA | Materials | Y |
125 | Aalberts NV | Netherlands | Industrials | N |
126 | SMC Corp | Japan | Industrials | N |
127 | Spie SA | France | Industrials | N |
128 | Fanuc Corp | Japan | Industrials | N |
129 | Stanley Black & Decker Inc | USA | Industrials | N |
130 | Andritz AG | Austria | Industrials | N |
131 | Tianneng Power International Ltd | China | Consumer Discretionary | N |
132 | Nordex SE | Germany | Industrials | N |
133 | Atlas Copco AB | Sweden | Industrials | N |
134 | Rexel SA | France | Industrials | N |
135 | Lite-On Technology Corp | Taiwan | Information Technology | N |
136 | Tech Mahindra Ltd | India | Information Technology | N |
137 | Sino-American Silicon Products Inc | Taiwan | Information Technology | N |
138 | FirstGroup PLC | United Kingdom | Industrials | N |
139 | GCL-Poly Energy Holdings Ltd | Hong Kong | Information Technology | N |
140 | MLS Co Ltd | China | Information Technology | N |
141 | Eisai Co Ltd | Japan | Health Care | N |
142 | Kao Corp | Japan | Consumer Staples | N |
143 | Doosan Co Ltd | South Korea | Industrials | N |
144 | Solvay SA | Belgium | Materials | Y |
145 | Eaton Corporation PLC | USA | Industrials | Y |
146 | Capitaland Ltd | Singapore | Real Estate | N |
147 | CIMIC Group Ltd | Australia | Industrials | Y |
148 | Steel Dynamics Inc | USA | Materials | N |
149 | Norsk Hydro ASA | Norway | Materials | N |
150 | Tianjin Zhonghuan Semiconductor Ltd | China | Information Technology | N |
151 | Amcor PLC | United Kingdom | Materials | N |
152 | China Railway Signal & Communication Corp Ltd | China | Information Technology | N |
153 | Nexans SA | France | Industrials | N |
154 | AB SKF | Sweden | Industrials | N |
155 | Swire Pacific Ltd | Hong Kong | Real Estate | N |
156 | LG Innotek Co Ltd | Korea; Republic (S. Korea) | Information Technology | N |
157 | NARI Technology Co Ltd | China | Industrials | N |
158 | Delta Electronics Inc | Taiwan | Information Technology | N |
159 | Samsung Electro-Mechanics Co Ltd | Korea; Republic (S. Korea) | Information Technology | N |
160 | Acuity Brands Inc | USA | Industrials | N |
161 | Doosan Heavy Industries & Construction Co Ltd | South Korea | Industrials | N |
162 | eBay Inc | USA | Consumer Discretionary | N |
163 | Wacker Chemie AG | Germany | Materials | N |
164 | Zhejiang Chint Electrics Co Ltd | China | Industrials | N |
165 | MTR Corp Ltd | Hong Kong | Industrials | N |
166 | New World Development Co Ltd | Hong Kong | Real Estate | N |
167 | Telus Corp | Canada | Communication Services | N |
168 | Georg Fischer AG | Switzerland | Industrials | N |
169 | ASML Holding NV | Netherlands | Information Technology | N |
170 | DSV Panalpina A/S | Denmark | Industrials | N |
171 | Risen Energy Co Ltd | China | Information Technology | N |
172 | Kansas City Southern | USA | Industrials | N |
173 | Westinghouse Air Brake Technologies Corp | USA | Industrials | Y |
174 | NSK Ltd | Japan | Industrials | N |
175 | Hydro One Ltd | Canada | Utilities | N |
176 | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | Brazil | Utilities | N |
177 | Air Water Inc | Japan | Materials | N |
178 | Keikyu Corp | Japan | Industrials | N |
179 | Sungrow Power Supply Co Ltd | China | Industrials | N |
180 | Shin-Etsu Chemical Co Ltd | Japan | Materials | N |
181 | Applied Materials Inc | USA | Information Technology | N |
182 | Nidec Corp | Japan | Industrials | N |
183 | NVIDIA Corp | USA | Information Technology | Y |
184 | STMicroelectronics NV | Switzerland | Information Technology | N |
185 | Fortive Corp | USA | Industrials | N |
186 | Nitto Denko Corp | Japan | Materials | N |
187 | Nibe Industrier AB | Sweden | Industrials | N |
188 | Evoqua Water Technologies Corp | USA | Industrials | N |
189 | Dover Corp | USA | Industrials | N |
190 | GEA Group AG | Germany | Industrials | N |
191 | Sika AG | Switzerland | Materials | N |
192 | Suzhou Dongshan Precision Manufacturing Co Ltd | China | Information Technology | N |
193 | Guodian Technology & Environment Group Corp Ltd | China | Industrials | N |
194 | Brookfield Renewable Partners LP | Canada | Power Generation | N |
195 | Schnitzer Steel Industries Inc | USA | Construction Materials | N |
196 | Kyocera Corp | Japan | Electronic Products | N |
197 | First Solar Inc | USA | Electronic Products | N |
198 | Middleby Corp | USA | Industrial Machinery Manufacturing | N |
199 | Chr Hansen Holding A/S | Denmark | Pharmaceuticals and Biotechnology | Y |
200 | Novozymes A/S | Denmark | Pharmaceuticals and Biotechnology | N |
Clean200 2021 Update: Investing in a Clean Energy Future by Toby Heaps, Wendy Shen-Juarez, Andrew Behar is licensed under a Creative Commons Attribution 4.0 International License.
Based on a work at https://www.asyousow.org/report-page/2021-clean200.